ASME B30
Double Girder Overhead Crane — Steel Bay Lift
- SWL 20–80 t
- Span 18–36 m
- FEM 2m
32–80 t SWL classes · FEM 2m / ISO 4301 duty · cab noise mapped to ISO 6395 · CE 2006/42/EC and ASME B30 load charts shipped with every unit.
Pick a workflow class, send span and SWL, get Ex-Works lead time — no brochure download wall.
Expand a group for the numbers plant engineers ask for before runway design freeze.
| Girder type | Welded box double girder, camber per FEM |
|---|---|
| Span range | 12 – 40 m (standard catalog) |
| End-truck gauge | Matched to runway rail class A / B |
| Hoist duty | FEM 2m / ISO M5 baseline; 3m optional |
|---|---|
| Lifting speed | Dual 0.8 / 5.0 m/min (inverter) |
| Rope | Galvanized, 6×36 IWRC, factor ≥ 5 |
| LMI | Load moment indicator + anti-two-block |
|---|---|
| Limit switches | Upper / lower / travel / skew |
| Standards | ASME B30.2 · CE 2006/42/EC · ISO 45001 plant |
22 regional parts hubs · < 18h MTTR on contracted sites · ASME B30 / CE re-cert team on call.